General Information: | |
Country | Iran |
Client | PEDCO |
Field Name | YALDA |
Well Name | YALDA FOELD EXP. WELL NO.2 |
Rig Name | Pasargad 100 |
Hole Size | 8 ½” |
Type of Coring | Conventional |
Start Date | 05-07-2020 |
Finish date | 26-07-2020 |
Technical Information: | |
Formation | Limestone, Dolomite |
Lithology | Kl |
Metrage of Coring(m) | 186m |
Max Barrel | 7 |
Max Length (m) | 63m |
Max ROP (m/hr) | 3 |
Recovery | 90% |
Efficiency | 89% |